SKILLS
Skills Ranks Bonus Skills Ranks Bonus Skills Ranks Bonus Skills Ranks Bonus
Armor - Heavy Skill 0 -2 Crafts   13 Martial Arts - Strikes 1 14 Special Defenses   0
Plate 0 -17 Cooking 0 5 Martial Arts Striking 1 18 Adrenal Defense (combined) 0 0
Armor - Light Skill 1 25 Drafting 0 -6 Martial Arts Nerve Strikes 0 10 Subterfuge - Attack 0 7
Soft Leather 1 28 Fletching 1 40 Martial Arts - Sweeps 1 25 Ambush 0 14
Rigid Leather 0 10 Horticulture 1 38 Martial Arts Locking Holds 0 10 Directed Ambush 0 3
Armor - Medium Skill 1 15 Leather-Crafts 1 29 Martial Arts Sweeping 1 28 Silent Kill 0 14
Chain 1 18 Metal-Crafts 0 5 Outdoor - Animal 3 37 Subterfuge - Mechanics 1 35
Artistic - Active 4 50 Rope Mastery 1 40 Animal Handling 1 60 Camouflage 0 40
Acting 1 64 Scribing 3 39 Animal Healing - Horses 1 60 Disarming Traps 0 31
Dancing 5 76 Service 0 -6 Animal Healing - 0 42 Disguise 1 60
Mimery 1 64 Sewing / Weaving 0 5 Animal Healing - 0 42 Counterfeiting 0 26
Mimicry 0 37 Skinning 0 5 Animal Mastery - 1 62 Hiding Items 0 26
Play Instrument - Luth 2 67 Stone-Crafts 0 5 Animal Mastery - 0 44 Picking Locks 0 26
Play Instrument - 0 46 Trapping 0 3 Animal Mastery - 0 44 Building and Setting Traps 0 26
Play Instrument - 0 46 Wood-Crafts 1 40 Familiar Mastery 0 44 Using / Removing Poison 0 31
Poetic Improvisation 2 68 Directed Spells 10 63 Driving 0 42 Subterfuge - Stealth 4 30
Singing 4 64 Acid 0 48 Riding - Horses 1 60 Hiding 4 64
Tale Telling 2 68 Aether 10 93 Riding - 0 42 Picking Pockets 0 26
Ventriloquism 1 64 Fire 0 48 Riding - 0 42 Stalking 4 53
Artistic - Passive 3 48 Lightning 0 48 Outdoor - Environmental 2 37 Trickery 0 37
Music 2 76 Nether 10 93 Caving (spelunking) 0 24 Technical / Trade - General 2 12
Painting 1 62 Mana 0 48 Foraging / Gathering 0 42 Begging 0 19
Poetry 1 57 Void 0 48 Hunting 1 60 First Aid 5 47
Sculpting 1 62 Influence 10 62 Star-Gazing 3 48 Gambling 0 19
Athletic - Brawn 2 7 Bribery 2 90 Survival - 0 44 Mapping 2 29
Jumping 1 21 Diplomacy 10 114 Survival - 0 44 Sailing 1 17
Power-Striking 0 -7 Duping 4 96 Survival - 0 44 Tactical Games 6 41
Power-Throwing 0 -7 Interrogation 5 88 Survival - 0 44 Using Prepared Herbs 2 29
Weight-Lifting 1 11 Leadership 8 108 Weather Watching 4 71 Technical / Trade - Professional   8
Athletic - Endurance 2 17 Propaganda 6 86 Power Awareness 10 72 Architecture 2 40
Distance Running 2 25 Public Speaking 10 114 Attunement 10 124 Diagnostics 2 38
Rowing 0 3 Seduction 8 108 Divination 1 97 Military Organization 1 35
Scaling 0 3 Teaching 8 108 Power Perception 10 124 Mining 0 -2
Sprinting 2 29 Trading 4 85 Read Runes 5 89 Second Aid 2 29
Swimming 4 40 Lore - General 13 31 Power Manipulation   57 Surgery 1 24
Athletic - Gymnastics 1 19 Culture Lore - Own Culture 5 48 Chanelling 4 88 Technical / Trade - Vocational   24
Acrobatics 1 33 Culture Lore - 5 48 Magic Ritual 5 93 Appraisal 2 40
Climbing 2 26 Fauna Lore 10 81 Spell Mastery - 0 49 Cartography 4 50
Contortions 1 33 Flora Lore 6 69 Spell Mastery - 0 49 Evaluate Armor 2 40
Diving 0 15 Heraldry 4 45 Spell Mastery - 0 49 Evaluate Metal 5 55
Flying/Gliding 0 26 History - First Era of Ire 2 39 Spell Mastery - 0 49 Evaluate Stone 5 55
Juggling 0 26 History - Second Era of Ire 5 48 Spell Mastery - 0 49 Evaluate Weapon 1 35
Pole-Vaulting 0 15 History - Third Era of Ire 10 63 Spell Mastery - 0 49 Gimmickry 0 0
Rappelling 0 5 Loremasters Order 11 65 Transcend Armor 0 38 Hypnosis 2 54
Skiing / surfing 0 6 Martial Arts Styles Lore 1 36 Power Point Development   31 Midwifery 3 59
Tightrope Walking 1 33 Pantheon of Ohran 10 63 Power Points 10 101 Navigation 2 40
Tumbling 1 33 Pantheon of Charon 10 63 Science / Analytic - Basic 8 29 Preparing Herbs 1 40
Awareness - Perceptions   33 Pantheon of Local Gods 5 48 Basic Maths 6 53 Preparing Poison 1 40
Alertness 5 75 Philosophy 1 56 Basic Physics 6 53 Siege Engineering 1 35
Sense Ambush 10 63 Region Lore - Own Region 4 45 Research 10 70 Tactics 2 40
Awareness - searching 3 34 Region Lore - 1 36 Self Control 1 35 Urban 7 58
Detect Traps 1 74 Religion Lore - Own Religion 2 39 Adrenal Balance 0 31 Contacting 5 79
Lie Perception 5 69 Religion Lore - 1 36 Adrenal Concentration 1 49 Mingling 2 75
Locate Hidden 5 86 Weapon Style Lore 1 36 Adrenal Landing 0 31 Scrounging 1 67
Observation 5 75     Adrenal Speed 0 26 Streetwise 4 90
Poison Perception 1 39 Lore - Magical 10 33 Adrenal Stabilization 0 31 Weapon - One Handed Concussion 0 -2
Reading Tracks 2 66 Artifacts Lore 6 53 Adrenal Strength 0 21 - 0 -17
Surveillance 1 63 Planar Lore 4 67 Chi Power - Fantastic Leap 0 31 - 0 -17
Tracking 2 66 Spell Lore 10 65 Chi Power - Hold Breath 0 22 - 0 -17
Awareness - senses 13 56 Essaence Flows Lore 12 87 Chi Power - Light Feet 0 31 - 0 -17
Direction Sense 3 87 Undeads Lore 2 41 Chi Power - Lizard's Climb 0 31 - 0 -17
Reality awareness 10 106 Lore - Obscure 5 35 Chi Power - No Shadow Attack 0 26 - Shield Maneuvering (DB, OB) 0 -17
Sense Awareness - Hearing 5 108 Constructs Lore 1 38 Chi Power - Resist Elements 1 40 Weapon - One Handed Edged 3 19
Sense Awareness - Sight 5 108 Chi Powers Lore 2 41 Chi Power - Resist Pain 0 31 - Daggers 3 48
Sense Awareness - Smell 1 81 Demons Lore - Of the Essaence 8 59 Chi Power - Sense Weakness 0 42 - 0 4
Sense Awareness - Taste 1 81 Demons Lore - Of the Void 4 47 Cleansing Trance 0 31 - 0 4
Sense Awareness - Touch 1 81 Dragons Lore 6 53 Control Lycanthropy 0 31 - 0 4
Situational Awareness - Combat 3 102 Secret Powers - Jerak arenreth 6 53 Death Trance 0 31 Weapon - Two Handed 0 -2
Time Sense 5 91 Nymphs, Servants of Gods Lore 5 41 Frenzy 0 31 - 0 -17
Body Development    15 Vital Points Lore 4 38 Healing Trance 0 40 - 0 -17
Body Development  6 49 Lore - Technical 4 18 Meditation 2 77 - 0 -17
Combat Maneuvers   17 Herb Lore 2 24 Mnemonics 2 43 - 0 -17
Blind Fighting 0 -2 Lock Lore 1 21 Sleep Trance 0 31 Weapon - Missile 2 32
Missile Deflecting 0 -2 Metal Lore 1 21 Stunned Maneuvering 2 52 - 2 38
Quickdraw 0 -2 Poison Lore 1 21 Special Attacks   12 - 0 17
Subdual 0 -2 Stone Lore 1 21 Brawling (combined) 0 -17 - 0 17
Swashbuckling 0 9 Trading Lore 1 21 Chi Power - Budha's Palm 0 -7 - 0 17
Two-Weapons Fighting 0 -12 Martial Arts - Combat Maneuvers   17 Chi Power - Distance Strike 0 2 Weapon - Pole Arms 0 -2
Two-Weapons Fighting 0 -12 Adrenal Deflecting 0 -2 Chi Power - Elemental Fist - 0 2 - 0 -17
Weapon Style (Advanced) 0 -2 Adrenal Quickdraw 0 -7 Chi Power - Poison Fist 0 2 - 0 -17
Weapon Style (Advanced) 0 -2 Adrenal Subdual 0 -2 Disarm Foe (Armed) (combined) 0 -7 - 0 -17
Weapon Style (Basic) 0 -2 Blind Fighting 0 -2 Disarm Foe (Unarmed) (combined) 0 -7 - 0 -17
Weapon Style (Basic) 0 -2 Martial Arts Style (Advanced) 0 -2 Racial Attack -  0 -7 Weapon - Thrown 0 8
Communication 4 16 Martial Arts Style (Advanced) 0 -2 Racial Attack -  0 -7 - 0 -7
Lip Reading 2 33 Martial Arts Style (Basic) 0 -2 Racial Attack -  0 -7 - 0 -7
Signaling 2 33 Martial Arts Style (Basic) 0 -2     - 0 -7
Fiche réalisée par Mathieu Hatt. Rolemaster the Standard System et Shadow World copyright Iron Crown Enterprise (I.C.E.) et Terry K. Amthor.